Tuition Fees and Policies
2026-2027 Tuition Fees and Policies
6
| Season Duration: | August 2026 – May 2027 |
| Registration Fee: | $100 (non-refundable; not included in annual tuition cost) |
| Tuition Payment Options: |
|
| Discounts Available: |
|
| Financial Aid: |
|
| Refunds: |
|
Ensembles Schedule and Cost
| Ensemble Name | Grades | Days/Times | Rehearsal Dates | Pay in Full | 8 payments |
| Preparatory | K-1st | Thursdays 5:00-5:45 pm | 8/20/26-5/27/27 | $580.00 | $72.50 |
| Prelude | 2nd-3rd | Thursdays 5:45-6:45 pm | 8/20/26-5/27/27 | $638.00 | $79.75 |
| Chorale | 4th-6th | Thursdays 5:30-6:45 pm | 8/20/26-5/27/27 | $680.00 | $85.00 |
| Choristers | generally 7th-9th | Thursdays 6:00-7:30 pm | 8/20/26-5/27/27 | $798.00 | $99.75 |
| Concert | 7th-9th | Thursdays 6:30-8:00 pm | 8/20/26-5/27/27 | $874.00 | $109.25 |
| Chamber Tenor/Bass | generally 7th-12th | Mondays 5:45-7:15 pm | 8/17/26-5/27/27 | $899.00 | $112.40 |
| Chamber Treble | 7th-9th | Mondays 6:30-8:00 pm | 8/17/26-5/27/27 | $899.00 | $112.40 |
| Encore |
10th-12th | Mondays 6:30-8:50 pm | 8/17/26-5/27/27 | $934.00 | $116.75 |
| ** NEW Satellite Program Location ** |
|||||
| North New Braunfels |
4th-8th | TBD | 8/24/26-5/24/27 | TBD | TBD |